| Submersible Vacuum Switch with Conventional Drywell Fuse Assemblies |
| Benefits ......................................................................................................................................................... | 2.11 |
| Features ........................................................................................................................................................ | 2.11 |
| Bushing Selection Table .............................................................................................................................. | 2.12 |
| Ratings and Dimensions ............................................................................................................................. | 2.12 |
| Submersible Vacuum Switch with Vacuum Fault Interrupters |
| Benefits ......................................................................................................................................................... | 2.13 |
| Features ........................................................................................................................................................ | 2.13 |
| Bushing Selection Table .............................................................................................................................. | 2.14 |
| Ratings .......................................................................................................................................................... | 2.14 |
| Section 3—Padmount Switchgear |
| Padmount Trayer Drywell Fusewell Assembly |
| Benefits ........................................................................................................................................................... | 3.1 |
| Features .......................................................................................................................................................... | 3.1 |
| Bushing Selection Table ............................................................................................................................... | 3.2 |
| Ratings and Dimensions ............................................................................................................................... | 3.2 |
| Mini-Pad Trayer Drywell Fuse Assembly |
| Benefits ........................................................................................................................................................... | 3.3 |
| Features .......................................................................................................................................................... | 3.3 |
| Bushing Selection Table ............................................................................................................................... | 3.4 |
| Ratings and Dimensions ............................................................................................................................... | 3.4 |
| Padmount Vacuum Switches with Single-Side Access |
| Benefits ........................................................................................................................................................... | 3.5 |
| Features .......................................................................................................................................................... | 3.5 |
| Bushing Selection Table ............................................................................................................................... | 3.6 |
| Ratings ............................................................................................................................................................ | 3.6 |
| Dimensions ..................................................................................................................................................... | 3.7 |
| Padmount Vacuum Switches with Double-Side Access |
| Benefits ........................................................................................................................................................... | 3.9 |
| Features .......................................................................................................................................................... | 3.9 |
| Bushing Selection Table .............................................................................................................................. | 3.10 |
| Ratings and Dimensions ............................................................................................................................. | 3.10 |
| Padmersible Choice Line of Vacuum Switches with Trayer Drywell Fuse Assemblies |
| Benefits ......................................................................................................................................................... | 3.11 |
| Features ........................................................................................................................................................ | 3.11 |
| Bushing Selection Table .............................................................................................................................. | 3.12 |
| Ratings .......................................................................................................................................................... | 3.12 |
| Dimensions ................................................................................................................................................... | 3.13 |
| Padmount SCADA-TEC Vacuum Switches with Universal Fusewell Assemblies |
| Benefits ......................................................................................................................................................... | 3.15 |
| Features ........................................................................................................................................................ | 3.15 |
| Bushing Selection Table .............................................................................................................................. | 3.16 |
| Ratings .......................................................................................................................................................... | 3.16 |
| Dimensions ................................................................................................................................................... | 3.17 |
