| Modification, Cancellation, Or Deferment By Purchaser ......................................................................... | 1.18 |
| California Law Governs ............................................................................................................................... | 1.19 |
| Price Sheet Revisions ................................................................................................................................. | 1.19 |
| Price Policy ................................................................................................................................................... | 1.19 |
| Returns .......................................................................................................................................................... | 1.19 |
| Standard Conditions Of Sale—International |
| General .......................................................................................................................................................... | 1.20 |
| Warranty ........................................................................................................................................................ | 1.20 |
| Terms Of Delivery ......................................................................................................................................... | 1.20 |
| Terms Of Payment ....................................................................................................................................... | 1.20 |
| Price Adjustments ........................................................................................................................................ | 1.21 |
| Quotations ..................................................................................................................................................... | 1.21 |
| Taxes, Duties Or Fees ................................................................................................................................. | 1.21 |
| Loss, Damage Or Delay .............................................................................................................................. | 1.21 |
| Patents ......................................................................................................................................................... | 1.21 |
| Modification, Cancellation, Or Deferment By Purchaser ......................................................................... | 1.21 |
| California Law Governs ............................................................................................................................... | 1.21 |
| Arbitration ...................................................................................................................................................... | 1.21 |
| Witness Of Test ............................................................................................................................................ | 1.22 |
| Returns .......................................................................................................................................................... | 1.22 |
| Section 2—Submersible Switchgear |
| Submersible Air Insulated Trayer Drywell Fuse Assembly |
| Benefits ........................................................................................................................................................... | 2.1 |
| Features .......................................................................................................................................................... | 2.1 |
| Bushing Selection Table ............................................................................................................................... | 2.2 |
| Ratings and Dimensions ............................................................................................................................... | 2.2 |
| Submersible Liquid Insulated Vacuum Switchgear |
| Benefits ........................................................................................................................................................... | 2.3 |
| Features .......................................................................................................................................................... | 2.3 |
| Bushing Selection Table ............................................................................................................................... | 2.4 |
| Ratings and Dimensions ............................................................................................................................... | 2.4 |
| Submersible SF6 Insulated Vacuum Switchgear |
| Benefits ........................................................................................................................................................... | 2.5 |
| Features .......................................................................................................................................................... | 2.5 |
| Bushing Selection Table ............................................................................................................................... | 2.6 |
| Ratings and Dimensions ............................................................................................................................... | 2.6 |
| Submersible Vacuum Switch with Trayer Drywell Fuse Assemblies |
| Benefits ........................................................................................................................................................... | 2.7 |
| Features .......................................................................................................................................................... | 2.7 |
| Bushing Selection Table ............................................................................................................................... | 2.8 |
| Ratings ............................................................................................................................................................ | 2.8 |
| Submersible Vacuum Switch with Universal Fusewell Assemblies |
| Benefits ........................................................................................................................................................... | 2.9 |
| Features .......................................................................................................................................................... | 2.9 |
| Bushing Selection Table ................................................................................................................................ | 2.10 |
| Ratings and Dimensions ................................................................................................................................ | 2.10 |
